Logo

BuildCores

BETA v0.49

Loading...
Loading
Loading...
Loading
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe main image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe image
Product Information
Manufacturer
Seagate
Series
FireCuda
Variant
4000GB
Release Year
Unknown
UPC
763649167571
EAN
0763649167571
Part Numbers
ZP4000GM3A023 ZP4000GM30023
BuildCores ID
3tfwu9m9p
General Specifications
Capacity
4000 GB
Type
SSD
Form Factor
M.2-2280
Interface
M.2 PCIe 4.0 x4
Cache
Unknown
NVMe
Yes
Lighting
Unknown
Storage

Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe

Loading...
Loading
Loading...
Loading
Amazon

N/A

Loading...
Loading

MERCHANT

SHIPPING

PROMO

AVAILABILITY

TOTAL

Amazon
Unavailable

N/A

via Amazon

Loading...
Loading

MERCHANT

SHIPPING

PROMO

AVAILABILITY

TOTAL

Amazon
Unavailable

N/A

via Amazon

Loading...
Loading

* BuildCores may receive compensation for affiliate sales through these links

Price History
Loading price history...
* Amazon pricing is not included in price history graphs.
Product Information
Manufacturer
Seagate
Series
FireCuda
Variant
4000GB
Release Year
Unknown
UPC
763649167571
EAN
0763649167571
Part Numbers
ZP4000GM3A023 ZP4000GM30023
BuildCores ID
3tfwu9m9p
General Specifications
Capacity
4000 GB
Type
SSD
Form Factor
M.2-2280
Interface
M.2 PCIe 4.0 x4
Cache
Unknown
NVMe
Yes
Lighting
Unknown

Completed Builds

Seagate FireCuda 530 w/Heatsink 4TB SSD M.2-2280 PCIe 4.0 x4 NVMe | BuildCores